Faculty of Economic Sciences, Computer Science and Engineering
You study economics. You understand technology. You build lasting businesses.
From marketing and accounting to computer science and forestry. Practice-based programmes, in partnership with employers in the region — and lecturers always by your side.
THREE FIELDS.
DOZENS OF POSSIBLE CAREERS
The Faculty of Economic Sciences, Computer Science and Engineering brings together three complementary fields: economics and business, applied computer science, and forestry engineering. This unique combination prepares graduates capable of working in complex organisations — from local companies to international corporations.
The programmes are developed together with employers in the region. CECCAR, the Arad Chamber of Commerce and Industry, and partner companies actively contribute to updating the curriculum. Students complete internships with real partners — not in front organisations.
The faculty operates in Arad, Satu Mare, Zalău, Marghita and Baia Mare. The Business Informatics dual programme in Baia Mare is one of the first initiatives of this kind among private universities in north-western Romania.
The Faculty of Economic Sciences, Computer Science and Engineering brings together three complementary fields: economics and business, applied computer science, and forestry engineering. This unique combination prepares graduates capable of working in complex organisations — from local companies to international corporations.

The faculty’s mission
Study programmes
Filter by level and location. The fees shown are for EU/CH citizen students, Year I, 2024–2025.
| Study Program | Field of study | Duration | ECTS | Form of education | Level | Language of instruction | |
|---|---|---|---|---|---|---|---|
| Economic Informatics | Cybernetics, Statistics and Economic Informatics | — | — | IF | Bachelor’s (dual education) | Romanian | Learn more |
| Business Administration | Business Administration | 3 years | 180 | IF | Bachelor’s | Romanian | Learn more |
| Business Administration | Business Administration | 3 years | 180 | IF | Bachelor’s | English | Learn more |
| Accounting and Management Information Systems | Accounting | 3 years | 180 | IF | Bachelor’s | Romanian | Learn more |
| Accounting and Management Information Systems | Accounting | 3 years | 180 | IF | Bachelor’s | Romanian | Learn more |
| Forestry | Forestry | 4 years | 240 | IF | Bachelor’s | Romanian | Learn more |
| Marketing | Marketing | 3 years | 180 | IF | Bachelor’s | Romanian | Learn more |
| Marketing | Marketing | 3 years | 180 | IF | Bachelor’s | Romanian | Learn more |
| Marketing | Marketing | 3 years | 180 | IF | Bachelor’s | Romanian | Learn more |
| Economics of Trade, Tourism and Services | Business Administration | 3 years | 180 | IF | Bachelor’s | Romanian | Learn more |
| Accounting and Management Information Systems | Accounting | 3 years | 180 | IF | Bachelor’s | Romanian | Learn more |
| Business Administration in Tourism and Services | Business Administration | 2 years | 120 | IF | Master’s | Romanian | Learn more |
| Audit and Accounting Expertise | Accounting | 2 years | 120 | IF | Master’s | Romanian | Learn more |
| Audit and Accounting Expertise | Accounting | 2 years | 120 | IF | Master’s | Romanian | Learn more |
| Forestry Management and Marketing | Forestry | 2 years | 120 | IF | Master’s | Romanian | Learn more |
| Marketing and Company Management | Marketing | 2 years | 120 | IF | Master’s | Romanian | Learn more |
| Marketing and Organization Management in the European Space | Marketing | 2 years | 120 | IF | Master’s | Romanian | Learn more |
| Marketing and Organization Management in the European Space | Marketing | 2 years | 120 | IF | Master’s | Romanian | Learn more |
No results for the selected filters.
Leadership and organisation
The faculty leadership, the composition of the Council, and the academic department.
Scientific research
Quality and transparency
Contact, hours and location
Activities at the FSEII Faculty
FSEII organises entrepreneurship workshops, economic conferences and applied tax sessions, and students complete internships with partner companies and with CECCAR.










