ADMISSION 2026–2027
First-year tuition fees 2026–2027
Faculty
Language of instruction
Level
Faculty of Pharmacy
| Study Program | Field of study | Level | Language of instruction | Taxă integrală | Rată I | Rată II | Rată III |
|---|---|---|---|---|---|---|---|
| Pharmacy | Health | Bachelor’s | Romanian | 15000 LEI | — | — | — |
| Nutrition and Dietetics | Health | Bachelor’s | Romanian | 7,000 LEI | — | — | — |
Faculty of Medicine
| Study Program | Field of study | Level | Language of instruction | Taxă integrală | Rată I | Rată II | Rată III |
|---|---|---|---|---|---|---|---|
| General Nursing | Health | Bachelor’s | Romanian | 10000 LEI | — | — | — |
| Balneophysiokinesitherapy and Recovery | Health | Bachelor’s | Romanian | 7,000 LEI | — | — | — |
| Biology | Biology | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Medicine | Health | Bachelor’s | Romanian | 40000 LEI | — | — | — |
| Medicine | Health | Bachelor’s | French | 10000 EURO | — | — | — |
| Medicine | Health | Bachelor’s | English | 10000 EURO | — | — | — |
| Laboratory Analyses Used in the Biomedical Field | Biology | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Social Medicin and Health Management | Medicine | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Biomedical Sciences | Biology | Master’s | English | €4,000 | 2000 EURO | €1,500 | €1,000 |
Faculty of Economic Sciences, Computer Science, and Engineering
| Study Program | Field of study | Level | Language of instruction | Taxă integrală | Rată I | Rată II | Rată III |
|---|---|---|---|---|---|---|---|
| Economic Informatics | Cybernetics, Statistics and Economic Informatics | Bachelor’s (dual education) | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Business Administration | Business Administration | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Business Administration | Business Administration | Bachelor’s | English | €3,500 | 2000 EURO | €1,000 | 500 EURO |
| Accounting and Management Information Systems | Accounting | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Accounting and Management Information Systems | Accounting | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Forestry | Forestry | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Marketing | Marketing | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Marketing | Marketing | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Marketing | Marketing | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Economics of Trade, Tourism and Services | Business Administration | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Accounting and Management Information Systems | Accounting | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Business Administration in Tourism and Services | Business Administration | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Audit and Accounting Expertise | Accounting | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Audit and Accounting Expertise | Accounting | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Forestry Management and Marketing | Forestry | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Marketing and Company Management | Marketing | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Marketing and Organization Management in the European Space | Marketing | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Marketing and Organization Management in the European Space | Marketing | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
Faculty of Law
| Study Program | Field of study | Level | Language of instruction | Taxă integrală | Rată I | Rată II | Rată III |
|---|---|---|---|---|---|---|---|
| Law | Law | Bachelor’s | Romanian | 7,000 LEI | 4500 LEI | 1500 LEI | 1500 LEI |
| Law | Law | Bachelor’s | Romanian | 7,000 LEI | 4500 LEI | 1500 LEI | 1500 LEI |
| Local Police | Administrative Sciences | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Institutions of Civil and Civil Procedure Law | Law | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Institutions of Criminal and Criminal Procedure Law | Law | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
Faculty of Social Sciences and Humanities, and Physical Education and Sport
| Study Program | Field of study | Level | Language of instruction | Taxă integrală | Rată I | Rată II | Rată III |
|---|---|---|---|---|---|---|---|
| Preparatory Year Romanian Language | Romanian Language Preparatory Year | Romanian Language Preparatory Year - Bachelor’s | Romanian | 2.500 EUR | — | — | — |
| Physical Education and Sport | Physical Education and Sport | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Applied Modern Languages (English, French, German) | Applied Modern Languages | Bachelor’s | Romanian | 5000 LEI | 3000 LEI | 1500 LEI | 1000 LEI |
| Pedagogy of Primary and Preschool Education | Educational Sciences | Bachelor’s | Romanian | 7,000 LEI | 4500 LEI | 1500 LEI | 1500 LEI |
| Pedagogy of Primary and Preschool Education | Educational Sciences | Bachelor’s | Romanian | 7,000 LEI | 4500 LEI | 1500 LEI | 1500 LEI |
| Pedagogy of Primary and Preschool Education | Educational Sciences | Bachelor’s | Romanian | 7,000 LEI | 4500 LEI | 1500 LEI | 1500 LEI |
| Pedagogy of Primary and Preschool Education | Educational Sciences | Bachelor’s | Romanian | 7,000 LEI | 4500 LEI | 1500 LEI | 1500 LEI |
| Psychology | Psychology | Bachelor’s | Romanian | 7500 LEI | 5000 LEI | 1500 LEI | 1500 LEI |
| Security Studies | Security Studies | Bachelor’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| School Counseling and Psychopedagogical Assistance | Educational Sciences | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Educational Management | Educational Sciences | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Educational Management | Educational Sciences | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| The Management of the Sport Organizations and Activities | Sport and Physical Education Science | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
| Clinical Psychology and Psychotherapy | Psychology | Master’s | Romanian | 6000 LEI | 4000 LEI | 1500 LEI | 1000 LEI |
Faculty of Dentistry
| Study Program | Field of study | Level | Language of instruction | Taxă integrală | Rată I | Rată II | Rată III |
|---|---|---|---|---|---|---|---|
| Dentistry | Health | Bachelor’s | Romanian | RON 29,000 | — | — | — |
| Dental Technology | Health | Bachelor’s | Romanian | 8,000 LEI | — | — | — |
No results for the selected filters.
Faculty
Language of instruction
Level
Faculty of Pharmacy
| Study Program | Field of study | Level | Language of instruction | Taxă integrală | Rată I | Rată II | Rată III |
|---|---|---|---|---|---|---|---|
| Pharmacy | Health | Bachelor’s | Romanian | 5000 EURO | — | — | — |
| Nutrition and Dietetics | Health | Bachelor’s | Romanian | 5000 EURO | — | — | — |
Faculty of Medicine
| Study Program | Field of study | Level | Language of instruction | Taxă integrală | Rată I | Rată II | Rată III |
|---|---|---|---|---|---|---|---|
| General Nursing | Health | Bachelor’s | Romanian | 5000 EURO | — | — | — |
| Balneophysiokinesitherapy and Recovery | Health | Bachelor’s | Romanian | 5000 EURO | — | — | — |
| Biology | Biology | Bachelor’s | Romanian | €3,500 | — | — | — |
| Medicine | Health | Bachelor’s | Romanian | 10000 EURO | — | — | — |
| Medicine | Health | Bachelor’s | French | 11000 EURO | — | — | — |
| Medicine | Health | Bachelor’s | English | 11000 EURO | — | — | — |
| Laboratory Analyses Used in the Biomedical Field | Biology | Master’s | Romanian | €4,000 | 2000 EURO | €1,500 | €1,000 |
| Social Medicin and Health Management | Medicine | Master’s | Romanian | €4,000 | 2000 EURO | €1,500 | €1,000 |
| Biomedical Sciences | Biology | Master’s | English | €4,000 | 2000 EURO | €1,500 | €1,000 |
Faculty of Dentistry
| Study Program | Field of study | Level | Language of instruction | Taxă integrală | Rată I | Rată II | Rată III |
|---|---|---|---|---|---|---|---|
| Dentistry | Health | Bachelor’s | Romanian | 7000 EURO | — | — | — |
| Dental Technology | Health | Bachelor’s | Romanian | €3,500 | — | — | — |
Faculty of Economic Sciences, Computer Science, and Engineering
| Study Program | Field of study | Level | Language of instruction | Taxă integrală | Rată I | Rată II | Rată III |
|---|---|---|---|---|---|---|---|
| Business Administration | Business Administration | Bachelor’s | English | €3,500 | 2000 EURO | €1,000 | 500 EURO |
Faculty of Social Sciences and Humanities, and Physical Education and Sport
| Study Program | Field of study | Level | Language of instruction | Taxă integrală | Rată I | Rată II | Rată III |
|---|---|---|---|---|---|---|---|
| Preparatory Year Romanian Language | Romanian Language Preparatory Year | Romanian Language Preparatory Year - Bachelor’s | Romanian | €2,500 | — | — | — |
No results for the selected filters.


